ECY / USDT
0xcd39…c1c9UniV2 · 0.30% fee · created at block #2889
TVL
$14.33M
Volume 24h
$2.56M
Fees 24h
$7,681.31
APR
19.57%
live
Live trades
| Time | Pair | Side | Amount | Trader | Tx |
|---|---|---|---|---|---|
| 7s ago | Buy | $1,278.85 | 0x2c65…b560 | 0xe580…add4 | |
| 11s ago | Sell | $541.74 | 0x2c65…b560 | 0x2c1a…f8da | |
| 13s ago | Sell | $881.56 | 0x2c65…b560 | 0xaa06…89ea | |
| 17s ago | Sell | $1,132.45 | 0x2c65…b560 | 0x3774…d15d | |
| 23s ago | Sell | $1,169.19 | 0x2c65…b560 | 0xb09f…8f43 | |
| 29s ago | Sell | $1,036.25 | 0x2c65…b560 | 0xee4c…c921 | |
| 33s ago | Sell | $600.59 | 0x2c65…b560 | 0x9c1f…8562 | |
| 35s ago | Sell | $1,744.79 | 0x2c65…b560 | 0x56c1…869d | |
| 37s ago | Sell | $2,657.81 | 0x2c65…b560 | 0x0445…df26 | |
| 40s ago | Sell | $2,078.34 | 0x2c65…b560 | 0x8bb0…027a | |
| 44s ago | Sell | $3,328.89 | 0x2c65…b560 | 0x8ba4…a661 | |
| 50s ago | Sell | $2,094.74 | 0x2c65…b560 | 0xe4d2…0c67 | |
| 56s ago | Sell | $1,199.42 | 0x2c65…b560 | 0xd3ab…85dd | |
| 1m ago | Sell | $2,092.5 | 0x2c65…b560 | 0x0da1…cf7e | |
| 1m ago | Sell | $1,602.07 | 0x2c65…b560 | 0x2739…325b | |
| 1m ago | Sell | $1,959.35 | 0x2c65…b560 | 0x5da6…c466 | |
| 1m ago | Sell | $1,435.17 | 0x2c65…b560 | 0x357b…7f82 | |
| 1m ago | Sell | $1,455.97 | 0x2c65…b560 | 0x2236…f2bf | |
| 1m ago | Sell | $3,034.56 | 0x2c65…b560 | 0xcc57…21b1 | |
| 1m ago | Sell | $3,454.74 | 0x2c65…b560 | 0x5947…4f31 | |
| 1m ago | Sell | $1,312.16 | 0x2c65…b560 | 0xebc9…b933 | |
| 1m ago | Sell | $2,098.75 | 0x2c65…b560 | 0x1e2b…bd8f | |
| 1m ago | Buy | $1,421.11 | 0x2c65…b560 | 0xf4f8…bb6d | |
| 1m ago | Sell | $2,774.97 | 0x2c65…b560 | 0x635f…798f | |
| 1m ago | Sell | $2,806.55 | 0x2c65…b560 | 0xe92c…bbe4 | |
| 1m ago | Sell | $2,564.42 | 0x2c65…b560 | 0x2a1f…ef2b | |
| 1m ago | Sell | $1,391.08 | 0x2c65…b560 | 0x581a…0ace | |
| 1m ago | Sell | $1,598.11 | 0x2c65…b560 | 0xb8fe…08a3 | |
| 1m ago | Sell | $1,264.49 | 0x2c65…b560 | 0x2147…f160 | |
| 1m ago | Sell | $1,079.53 | 0x2c65…b560 | 0x73ff…b12b |
Pool composition
USDT reserve7174886906031051935755858
ECY reserve3488853482140035990487329
USDT price (USD est.)$1
ECY price (USD est.)$2.05