USDT / ECY
0xcd39…c1c9UniV2 · 0.30% fee
TVL
$14.26M
Volume 24h
$2.52M
Fees 24h
$7,568.43
APR
19.37%
Reserves
USDT7137749443186070414865938
ECY3506943326720262562665098
Created at block#2889
Pair address0xcd39d9222373487c0783a3ed5d18f239b91cc1c9
Amount of USDT
Amount of ECY (auto)
Both sides are required at the current pool ratio. The auto-quoted amount uses the latest synced reserves.
Recent swaps
| Time | Side | Amount | Trader | Tx |
|---|---|---|---|---|
| 8/18/2026, 5:28:28 PM | Sell | $2,806.55 | 0x2c65…b560 | 0xe92c…bbe4 |
| 8/18/2026, 5:28:26 PM | Sell | $2,564.42 | 0x2c65…b560 | 0x2a1f…ef2b |
| 8/18/2026, 5:28:24 PM | Sell | $1,391.08 | 0x2c65…b560 | 0x581a…0ace |
| 8/18/2026, 5:28:22 PM | Sell | $1,598.11 | 0x2c65…b560 | 0xb8fe…08a3 |
| 8/18/2026, 5:28:17 PM | Sell | $1,264.49 | 0x2c65…b560 | 0x2147…f160 |
| 8/18/2026, 5:28:11 PM | Sell | $1,079.53 | 0x2c65…b560 | 0x73ff…b12b |
| 8/18/2026, 5:28:07 PM | Sell | $1,144.88 | 0x2c65…b560 | 0xc4bb…7002 |
| 8/18/2026, 5:28:02 PM | Sell | $1,881.94 | 0x2c65…b560 | 0xc582…57a8 |
| 8/18/2026, 5:27:56 PM | Sell | $1,754.05 | 0x2c65…b560 | 0xa2eb…09e3 |
| 8/18/2026, 5:27:50 PM | Sell | $1,188.33 | 0x2c65…b560 | 0xc445…0996 |
| 8/18/2026, 5:27:43 PM | Sell | $1,579.9 | 0x2c65…b560 | 0x014e…cc80 |
| 8/18/2026, 5:27:39 PM | Sell | $1,052.18 | 0x2c65…b560 | 0x7d2d…1cfb |
| 8/18/2026, 5:27:37 PM | Buy | $1,197.17 | 0x2c65…b560 | 0x3792…8002 |
| 8/18/2026, 5:27:31 PM | Buy | $1,015.29 | 0x2c65…b560 | 0x6358…2816 |
| 8/18/2026, 5:27:26 PM | Buy | $1,203.69 | 0x2c65…b560 | 0xe2c4…44de |
| 8/18/2026, 5:27:24 PM | Sell | $727.6 | 0x2c65…b560 | 0x004c…18cd |
| 8/18/2026, 5:27:22 PM | Sell | $1,410.76 | 0x2c65…b560 | 0x3a19…1953 |
| 8/18/2026, 5:27:20 PM | Sell | $1,244.52 | 0x2c65…b560 | 0xdb11…427b |
| 8/18/2026, 5:27:14 PM | Sell | $1,219.94 | 0x2c65…b560 | 0xbbc7…f965 |
| 8/18/2026, 5:27:08 PM | Sell | $1,426.14 | 0x2c65…b560 | 0xc7a8…70d3 |
Liquidity history
| Time | Action | Provider | Value | Tx |
|---|---|---|---|---|
| 8/18/2026, 3:30:32 PM | Add | 0x2c65…b560 | $0 | 0xefcc…efa9 |